<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tetonsandwasatch.com</title>
	<atom:link href="http://tetonsandwasatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tetonsandwasatch.com</link>
	<description>human powered adventures</description>
	<lastBuildDate>Sat, 18 May 2013 16:58:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Cold Fusion at Room Temperature</title>
		<link>http://tetonsandwasatch.com/2013/cold-fusion-room-temperature/</link>
		<comments>http://tetonsandwasatch.com/2013/cold-fusion-room-temperature/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:58:40 +0000</pubDate>
		<dc:creator>a ok</dc:creator>
				<category><![CDATA[03 Adventures]]></category>
		<category><![CDATA[04 Gear I Use]]></category>
		<category><![CDATA[Wasatch]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[Cold Fusion]]></category>
		<category><![CDATA[Martin Fleischmann]]></category>
		<category><![CDATA[nuclear fusion]]></category>
		<category><![CDATA[ski descent]]></category>
		<category><![CDATA[Stanley Pons]]></category>
		<category><![CDATA[Timpanogos]]></category>

		<guid isPermaLink="false">http://tetonsandwasatch.com/?p=8366</guid>
		<description><![CDATA[In physics, cold fusion is a process that a bunch of scientists got interested in 20+ years ago because they thought maybe they’d find the holy grail – abundant, cheap energy. Completely aside from the fact that this would have upset the established energy providers immensely, it didn’t work. No one could replicate results the [...]]]></description>
		<wfw:commentRss>http://tetonsandwasatch.com/2013/cold-fusion-room-temperature/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beating the Heat in Tips &amp; Tails</title>
		<link>http://tetonsandwasatch.com/2013/tips-tails/</link>
		<comments>http://tetonsandwasatch.com/2013/tips-tails/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:33:34 +0000</pubDate>
		<dc:creator>a ok</dc:creator>
				<category><![CDATA[03 Adventures]]></category>
		<category><![CDATA[12 Random]]></category>
		<category><![CDATA[Wasatch]]></category>
		<category><![CDATA[jorts]]></category>
		<category><![CDATA[Tips & Tails]]></category>
		<category><![CDATA[wolverine cirque]]></category>

		<guid isPermaLink="false">http://tetonsandwasatch.com/?p=8351</guid>
		<description><![CDATA[Like rats scurrying to the high end of a sinking ship in an effort to avoid the inevitable soggy grave, skiers move higher in elevation as summer draws nearer. That sort of thinking put Slash and me into Wolverine Cirque yesterday. It didn’t cross my mind to lament the roughly 112 feet of walking on [...]]]></description>
		<wfw:commentRss>http://tetonsandwasatch.com/2013/tips-tails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deseret Peak &amp; the Twin Couloirs</title>
		<link>http://tetonsandwasatch.com/2013/deseret-peak-twin-couloirs/</link>
		<comments>http://tetonsandwasatch.com/2013/deseret-peak-twin-couloirs/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:50:10 +0000</pubDate>
		<dc:creator>a ok</dc:creator>
				<category><![CDATA[03 Adventures]]></category>
		<category><![CDATA[10 Road Trips]]></category>
		<category><![CDATA[Deseret Peak]]></category>
		<category><![CDATA[Oquirrh's]]></category>
		<category><![CDATA[Stansbury Mountains]]></category>
		<category><![CDATA[Twin Couloirs]]></category>
		<category><![CDATA[William Wordsworth]]></category>

		<guid isPermaLink="false">http://tetonsandwasatch.com/?p=8312</guid>
		<description><![CDATA[Layne lives just north of SLC and says he can see the Stansbury Mountains, including their highest massif &#8211; Deseret Peak &#8211; from his house. We didn’t need any more excuse than that to head up and tag the summit, one neither of us have been on. Here’s another guy I’ve had numerous unsuccessful attempts [...]]]></description>
		<wfw:commentRss>http://tetonsandwasatch.com/2013/deseret-peak-twin-couloirs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Angelic Doorstep</title>
		<link>http://tetonsandwasatch.com/2013/angelic-doorstep/</link>
		<comments>http://tetonsandwasatch.com/2013/angelic-doorstep/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:45:52 +0000</pubDate>
		<dc:creator>a ok</dc:creator>
				<category><![CDATA[03 Adventures]]></category>
		<category><![CDATA[Wasatch]]></category>
		<category><![CDATA[Alta]]></category>
		<category><![CDATA[broken MP3 player]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[Devil's Castle]]></category>
		<category><![CDATA[gnar]]></category>
		<category><![CDATA[rappel]]></category>
		<category><![CDATA[steep]]></category>
		<category><![CDATA[the Angelic Doorstep]]></category>

		<guid isPermaLink="false">http://tetonsandwasatch.com/?p=8281</guid>
		<description><![CDATA[As happens for more obscure pieces of Wasatch ski real estate, I don’t have a clue about whether this line has been previously skied. Anchors were not visible at the obvious rappel point, which lends something to one side of the argument. If it has been ridden previously, I can’t find a name for it, [...]]]></description>
		<wfw:commentRss>http://tetonsandwasatch.com/2013/angelic-doorstep/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>East Face, Broad Fork Twins</title>
		<link>http://tetonsandwasatch.com/2013/east-face-broad-fork-twins/</link>
		<comments>http://tetonsandwasatch.com/2013/east-face-broad-fork-twins/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:03:12 +0000</pubDate>
		<dc:creator>a ok</dc:creator>
				<category><![CDATA[03 Adventures]]></category>
		<category><![CDATA[14 Pictorials]]></category>
		<category><![CDATA[Wasatch]]></category>
		<category><![CDATA[broad fork twins]]></category>
		<category><![CDATA[East Face]]></category>
		<category><![CDATA[SLC Twins]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Willis]]></category>

		<guid isPermaLink="false">http://tetonsandwasatch.com/?p=8253</guid>
		<description><![CDATA[This is what Willis was talkin’ ‘bout. Perfectly timed Spring corn snow on the East Face of Broad Fork Twins.. A great, solid, overnight refreeze. Not TOO much melt off, river action, or avy debris on the Tanner’s Gulch approach. Did I mention perfect corn? Corn, as applied to skiing, is what you get when [...]]]></description>
		<wfw:commentRss>http://tetonsandwasatch.com/2013/east-face-broad-fork-twins/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NE and NW Face, Mount Aire</title>
		<link>http://tetonsandwasatch.com/2013/ne-nw-face-mount-aire/</link>
		<comments>http://tetonsandwasatch.com/2013/ne-nw-face-mount-aire/#comments</comments>
		<pubDate>Sun, 05 May 2013 19:33:22 +0000</pubDate>
		<dc:creator>a ok</dc:creator>
				<category><![CDATA[03 Adventures]]></category>
		<category><![CDATA[Wasatch]]></category>
		<category><![CDATA[Mount Aire]]></category>
		<category><![CDATA[NE face]]></category>
		<category><![CDATA[Northeast face]]></category>
		<category><![CDATA[NW face]]></category>

		<guid isPermaLink="false">http://tetonsandwasatch.com/?p=8212</guid>
		<description><![CDATA[Low lying snow has been melting off in copious amounts of late. It seems there’s almost none left below 8,000 feet. Still, quality turns are easily found by the intrepid upon the high peaks and ridges. On the mountain terrain down low? I know more than one person that’s rationally turned to more summerlike sports [...]]]></description>
		<wfw:commentRss>http://tetonsandwasatch.com/2013/ne-nw-face-mount-aire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apollo Couloir Ski Descent in Jeans and other Performance Wear</title>
		<link>http://tetonsandwasatch.com/2013/apollo-couloir-ski-descent-jeans-other-performance-wear/</link>
		<comments>http://tetonsandwasatch.com/2013/apollo-couloir-ski-descent-jeans-other-performance-wear/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:13:31 +0000</pubDate>
		<dc:creator>a ok</dc:creator>
				<category><![CDATA[03 Adventures]]></category>
		<category><![CDATA[04 Gear I Use]]></category>
		<category><![CDATA[Wasatch]]></category>
		<category><![CDATA[Apollo Couloir]]></category>
		<category><![CDATA[Jeans]]></category>
		<category><![CDATA[Mount Olympus]]></category>
		<category><![CDATA[Performance ski clothing]]></category>

		<guid isPermaLink="false">http://tetonsandwasatch.com/?p=8182</guid>
		<description><![CDATA[Tried unsuccessfully to land this one two years ago, which was more or less the last valid Wasatch snow season before this year. Clearly I wasn&#8217;t wearing the proper performance gear at the time. Back then, we dug three snow pits, were hesitant because the snow stability was/seemed trickier than usual to determine that day [...]]]></description>
		<wfw:commentRss>http://tetonsandwasatch.com/2013/apollo-couloir-ski-descent-jeans-other-performance-wear/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mountain Garbage Clean Up</title>
		<link>http://tetonsandwasatch.com/2013/mountain-garbage-clean/</link>
		<comments>http://tetonsandwasatch.com/2013/mountain-garbage-clean/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:25:47 +0000</pubDate>
		<dc:creator>a ok</dc:creator>
				<category><![CDATA[11 Perspective]]></category>
		<category><![CDATA[12 Random]]></category>
		<category><![CDATA[Wasatch]]></category>
		<category><![CDATA[anchor litter]]></category>
		<category><![CDATA[anchor trash]]></category>
		<category><![CDATA[mountain garbage]]></category>
		<category><![CDATA[mountain litter]]></category>
		<category><![CDATA[mountain trash]]></category>
		<category><![CDATA[ski rappel]]></category>

		<guid isPermaLink="false">http://tetonsandwasatch.com/?p=8168</guid>
		<description><![CDATA[Mt. Everest is well-known for its trash; remnants of expeditions that have passed through and littered their unwanteds everywhere from Base Camp 1 on up to the summit are well documented. Discarded oxygen bottles – one particularly large, ubiquitous, and pernicious type of high-mountain trash &#8211; lay partially buried in snow, resembling nothing so much [...]]]></description>
		<wfw:commentRss>http://tetonsandwasatch.com/2013/mountain-garbage-clean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heart of Darkness, the Diving Board, and Rampage</title>
		<link>http://tetonsandwasatch.com/2013/heart-darkness-diving-board-rampage/</link>
		<comments>http://tetonsandwasatch.com/2013/heart-darkness-diving-board-rampage/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 04:15:29 +0000</pubDate>
		<dc:creator>a ok</dc:creator>
				<category><![CDATA[03 Adventures]]></category>
		<category><![CDATA[Wasatch]]></category>
		<category><![CDATA[Heart of Darkness]]></category>
		<category><![CDATA[Rampage]]></category>
		<category><![CDATA[the Diving Board]]></category>
		<category><![CDATA[Thunderstruck]]></category>

		<guid isPermaLink="false">http://tetonsandwasatch.com/?p=8132</guid>
		<description><![CDATA[&#160; After we had a great view of The Diving Board and Rampage from Monte Cristo on Thursday, Caroline and I were chatting electronically about what to tick following her project’s end. I suggested Thunderstruck. She suggested we add the Heart of Darkness. I countered that that would only be worthwhile if we included Rampage. Such is/can be [...]]]></description>
		<wfw:commentRss>http://tetonsandwasatch.com/2013/heart-darkness-diving-board-rampage/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
